Terms
| Term | Meaning |
|---|---|
| Agentic economy | An economy in which AI agents take part in decisions and in execution. |
| Agentic finance | Finance in which people and institutions decide with the help of AI agents. The agents execute the decisions with rules and limits, and they monitor the risk all the time. |
| API key | A key that you create on your exchange. It lets RedMind read your balance and send orders to your exchange account. |
| API secret | The second part of an API key. OKX and Binance call it the secret key. Kraken calls it the Private key. The exchange shows it only once. |
| Asset allocation | The weight of each asset in a portfolio. |
| Backtest | A simulation of a portfolio with historical data. |
| Drawdown | A fall in the value of a portfolio. The maximum drawdown is the largest fall. |
| Generative Capital (RedMind) | The RedMind thesis. It is the base of everything that RedMind builds. |
| Mandate (RedMind) | The set of risk limits for a portfolio. It sets how far the portfolio can fall or move before RedMind warns you. |
| Passphrase | A phrase that you set when you create an OKX API key. It is not your OKX account password. Only OKX asks for it. |
| RedMind AI (RedMind) | The assistant in the RedMind Terminal. It builds a portfolio from a request in plain language. |
| RedMind Terminal (RedMind) | The RedMind web app for traders. |
| Reused positions | Assets that your account already holds. RedMind does not buy them again. |
| Volatility | How much the value of a portfolio moves. The Terminal also calls it Oscilação (oscillation). |
| xStocks | Tokenized stocks on Kraken. They are available only on the Kraken global platform. |
Terminal labels
Menus and account
| Label | Translation |
|---|---|
| Início | Home |
| Operacional → Monitoramento | Operational → Monitoring |
| Performance → Risco e Desempenho | Performance → Risk and Performance |
| Contas e acessos | Accounts and access |
| Minha assinatura | My subscription |
| Planos | Plans |
| Sem plano ativo | No active plan |
| Assinatura ativa | Active subscription |
| Atualizar assinatura | Refresh subscription |
Exchange connection
| Label | Translation |
|---|---|
| Conectar exchange | Connect exchange |
| Chave API | API key |
| Segredo API | API secret |
| Conectar e verificar | Connect and verify |
| Aguardando | Waiting |
| Conectada | Connected |
| Gerenciar conexão | Manage connection |
| Sincronizar | Sync |
| Atualizar credenciais | Update credentials |
| Desconectar | Disconnect |
Portfolio creation
| Label | Translation |
|---|---|
| Nova conversa | New conversation |
| Base sugerida | Suggested base |
| Montar carteira | Build portfolio |
| Criar estratégia | Create strategy |
| Carteira → Limites → Aporte → Revisar → Investir | Portfolio → Limits → Contribution → Review → Invest |
| Alocação de ativos | Asset allocation |
| Retorno anual histórico | Historical annual return |
| Volatilidade anual histórica | Historical annual volatility |
| Queda máxima histórica | Historical maximum drawdown |
| Queda máxima que aceito | Maximum drawdown I accept |
| Oscilação normal do dia a dia | Normal day-to-day volatility |
| Perda num dia muito ruim | Loss on a very bad day |
| Disponível para investir | Available to invest |
| Mínimo executável | Minimum executable amount |
| Posições reaproveitadas | Reused positions |
| Confirmar ordens | Confirm orders |
Monitoring and risk
| Label | Translation |
|---|---|
| Patrimônio total | Total net worth |
| Próxima ação | Next action |
| Saldo por exchange | Balance by exchange |
| Dentro dos limites | Within limits |
| Atenção | Attention |
| Limite excedido | Limit exceeded |
| Mandato em análise | Mandate under analysis |
| Status de risco | Risk status |
| Limite mais usado | Most-used limit |
| Oscilação anual | Annual volatility |
| Maior queda | Largest drawdown |
| Retorno acumulado | Cumulative return |
| Limites do mandato | Mandate limits |
| Seguro / Atenção / Alerta | Safe / Attention / Alert |
For the full context of each label, see the guides and the common questions.

